Usage Statistics for crosshavenbb.com

Summary Period: February 2012
Generated 01-Mar-2012 02:22 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13203
Total Files 6475
Total Pages 11766
Total Visits 1298
Total KBytes 64942
Total Unique Sites 473
Total Unique URLs 89
Total Unique Referrers 1262
Total Unique User Agents 189
. Avg Max
Hits per Hour 18 826
Hits per Day 455 1265
Files per Day 223 1034
Pages per Day 405 1184
Visits per Day 44 80
KBytes per Day 2239 7611
Hits by Response Code
Code 200 - OK 6475
Code 206 - Partial Content 5576
Code 301 - Moved Permanently 2
Code 304 - Not Modified 180
Code 404 - Not Found 970

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 202 1.53% 95 1.47% 162 1.38% 26 2.00% 23 4.86% 1510 2.32%
2 293 2.22% 80 1.24% 249 2.12% 40 3.08% 25 5.29% 1380 2.13%
3 731 5.54% 434 6.70% 692 5.88% 45 3.47% 34 7.19% 2541 3.91%
4 818 6.20% 261 4.03% 775 6.59% 52 4.01% 35 7.40% 2900 4.47%
5 788 5.97% 236 3.64% 748 6.36% 56 4.31% 34 7.19% 1903 2.93%
6 954 7.23% 591 9.13% 888 7.55% 55 4.24% 28 5.92% 4083 6.29%
7 675 5.11% 142 2.19% 631 5.36% 57 4.39% 32 6.77% 7611 11.72%
8 487 3.69% 281 4.34% 396 3.37% 41 3.16% 31 6.55% 3258 5.02%
9 352 2.67% 59 0.91% 315 2.68% 37 2.85% 34 7.19% 1398 2.15%
10 514 3.89% 52 0.80% 477 4.05% 41 3.16% 28 5.92% 1532 2.36%
11 324 2.45% 109 1.68% 239 2.03% 41 3.16% 38 8.03% 2249 3.46%
12 115 0.87% 37 0.57% 83 0.71% 21 1.62% 22 4.65% 584 0.90%
13 274 2.08% 254 3.92% 251 2.13% 33 2.54% 22 4.65% 1260 1.94%
14 80 0.61% 68 1.05% 58 0.49% 19 1.46% 19 4.02% 712 1.10%
15 404 3.06% 326 5.03% 385 3.27% 36 2.77% 31 6.55% 1795 2.76%
16 312 2.36% 291 4.49% 294 2.50% 32 2.47% 26 5.50% 1708 2.63%
17 147 1.11% 80 1.24% 98 0.83% 49 3.78% 38 8.03% 1526 2.35%
18 97 0.73% 46 0.71% 76 0.65% 29 2.23% 19 4.02% 775 1.19%
19 72 0.55% 53 0.82% 44 0.37% 34 2.62% 24 5.07% 682 1.05%
20 82 0.62% 62 0.96% 38 0.32% 27 2.08% 30 6.34% 1138 1.75%
21 812 6.15% 790 12.20% 783 6.65% 36 2.77% 32 6.77% 3319 5.11%
22 519 3.93% 89 1.37% 410 3.48% 46 3.54% 29 6.13% 1093 1.68%
23 365 2.76% 66 1.02% 241 2.05% 47 3.62% 27 5.71% 1192 1.84%
24 412 3.12% 83 1.28% 369 3.14% 67 5.16% 42 8.88% 1661 2.56%
25 528 4.00% 214 3.31% 491 4.17% 65 5.01% 35 7.40% 2942 4.53%
26 717 5.43% 420 6.49% 656 5.58% 80 6.16% 54 11.42% 4512 6.95%
27 1265 9.58% 1034 15.97% 1184 10.06% 69 5.32% 39 8.25% 5650 8.70%
28 414 3.14% 83 1.28% 381 3.24% 63 4.85% 40 8.46% 1585 2.44%
29 450 3.41% 139 2.15% 352 2.99% 68 5.24% 53 11.21% 2444 3.76%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 475 3.60% 4 117 1.81% 15 458 3.89% 46 1347 2.07%
1 11 326 2.47% 6 179 2.76% 9 288 2.45% 43 1252 1.93%
2 18 538 4.07% 16 471 7.27% 17 517 4.39% 87 2523 3.89%
3 12 357 2.70% 5 170 2.63% 11 323 2.75% 52 1509 2.32%
4 8 259 1.96% 4 127 1.96% 8 235 2.00% 39 1130 1.74%
5 29 854 6.47% 28 835 12.90% 29 842 7.16% 133 3862 5.95%
6 7 211 1.60% 6 178 2.75% 6 194 1.65% 88 2554 3.93%
7 21 623 4.72% 11 325 5.02% 20 600 5.10% 130 3763 5.79%
8 20 598 4.53% 5 173 2.67% 19 555 4.72% 69 2014 3.10%
9 23 690 5.23% 5 154 2.38% 21 628 5.34% 92 2655 4.09%
10 19 568 4.30% 5 162 2.50% 17 511 4.34% 52 1506 2.32%
11 13 383 2.90% 5 165 2.55% 10 316 2.69% 73 2110 3.25%
12 15 451 3.42% 6 175 2.70% 12 373 3.17% 114 3299 5.08%
13 17 503 3.81% 7 211 3.26% 14 432 3.67% 100 2905 4.47%
14 20 594 4.50% 7 222 3.43% 17 495 4.21% 100 2898 4.46%
15 18 528 4.00% 7 221 3.41% 16 464 3.94% 80 2307 3.55%
16 19 564 4.27% 6 197 3.04% 17 511 4.34% 99 2875 4.43%
17 17 518 3.92% 7 204 3.15% 15 446 3.79% 71 2073 3.19%
18 41 1208 9.15% 33 974 15.04% 38 1114 9.47% 183 5311 8.18%
19 14 417 3.16% 4 127 1.96% 12 356 3.03% 69 1999 3.08%
20 14 422 3.20% 6 174 2.69% 11 345 2.93% 111 3216 4.95%
21 19 574 4.35% 4 132 2.04% 13 400 3.40% 177 5144 7.92%
22 26 772 5.85% 11 341 5.27% 21 632 5.37% 89 2574 3.96%
23 26 770 5.83% 15 441 6.81% 25 731 6.21% 142 4115 6.34%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 9051 68.55% 17095 26.32% /
2 1726 13.07% 2026 3.12% /webalizer/usage_200803.html
3 157 1.19% 752 1.16% /css/site.css
4 135 1.02% 5902 9.09% /images/house.jpg
5 120 0.91% 300 0.46% /therooms.html
6 116 0.88% 9161 14.11% /images/top.jpg
7 113 0.86% 130 0.20% /images/title.gif
8 105 0.80% 312 0.48% /crosshaven.html
9 101 0.76% 324 0.50% /directions.html
10 98 0.74% 0 0.00% /webalizer/usage_200911.html
11 92 0.70% 230 0.35% /contact.html
12 67 0.51% 2356 3.63% /images/bedroom.jpg
13 42 0.32% 762 1.17% /images/phone.jpg
14 40 0.30% 1992 3.07% /images/map.jpg
15 22 0.17% 1171 1.80% /webalizer/usage_201007.html
16 14 0.11% 1198 1.84% /webalizer/usage_201003.html
17 14 0.11% 1528 2.35% /webalizer/usage_201202.html
18 11 0.08% 1241 1.91% /webalizer/usage_200806.html
19 10 0.08% 724 1.11% /webalizer/usage_200809.html
20 9 0.07% 1088 1.68% /webalizer/usage_200808.html
21 7 0.05% 69 0.11% /webalizer/
22 6 0.05% 17 0.03% /images/
23 6 0.05% 640 0.99% /webalizer/usage_200711.html
24 6 0.05% 610 0.94% /webalizer/usage_201004.html
25 6 0.05% 621 0.96% /webalizer/usage_201104.html
26 5 0.04% 555 0.86% /webalizer/usage_200805.html
27 5 0.04% 599 0.92% /webalizer/usage_200901.html
28 5 0.04% 472 0.73% /webalizer/usage_200910.html
29 5 0.04% 492 0.76% /webalizer/usage_200912.html
30 5 0.04% 429 0.66% /webalizer/usage_201002.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 9051 68.55% 17095 26.32% /
2 116 0.88% 9161 14.11% /images/top.jpg
3 135 1.02% 5902 9.09% /images/house.jpg
4 67 0.51% 2356 3.63% /images/bedroom.jpg
5 1726 13.07% 2026 3.12% /webalizer/usage_200803.html
6 40 0.30% 1992 3.07% /images/map.jpg
7 14 0.11% 1528 2.35% /webalizer/usage_201202.html
8 11 0.08% 1241 1.91% /webalizer/usage_200806.html
9 14 0.11% 1198 1.84% /webalizer/usage_201003.html
10 22 0.17% 1171 1.80% /webalizer/usage_201007.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 9051 68.55% 926 72.23% /
2 98 0.74% 40 3.12% /webalizer/usage_200911.html
3 105 0.80% 39 3.04% /crosshaven.html
4 101 0.76% 34 2.65% /directions.html
5 120 0.91% 27 2.11% /therooms.html
6 1726 13.07% 27 2.11% /webalizer/usage_200803.html
7 92 0.70% 19 1.48% /contact.html
8 14 0.11% 13 1.01% /webalizer/usage_201003.html
9 14 0.11% 12 0.94% /webalizer/usage_201202.html
10 11 0.08% 8 0.62% /webalizer/usage_200806.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 9051 68.55% 851 66.38% /
2 101 0.76% 69 5.38% /directions.html
3 120 0.91% 43 3.35% /therooms.html
4 92 0.70% 41 3.20% /contact.html
5 98 0.74% 40 3.12% /webalizer/usage_200911.html
6 105 0.80% 38 2.96% /crosshaven.html
7 1726 13.07% 26 2.03% /webalizer/usage_200803.html
8 14 0.11% 14 1.09% /webalizer/usage_201202.html
9 14 0.11% 13 1.01% /webalizer/usage_201003.html
10 11 0.08% 8 0.62% /webalizer/usage_200806.html

Top 30 of 473 Total Sites
# Hits Files KBytes Visits Hostname
1 3796 28.75% 3796 58.63% 0 0.00% 77 5.93% 87.209-pool.nikopol.net
2 1721 13.03% 1721 26.58% 1477 2.27% 23 1.77% gw-31.211.ru
3 1045 7.91% 1045 16.14% 3471 5.34% 2 0.15% dsdf-4d0a21e1.pool.mediaways.net
4 873 6.61% 873 13.48% 2899 4.46% 20 1.54% 64-120-202-182.static.hostnoc.net
5 784 5.94% 784 12.11% 3782 5.82% 86 6.63% lasvegas-nv-datacenter.com
6 693 5.25% 693 10.70% 2302 3.54% 1 0.08% dsdf-4d0a4cce.pool.mediaways.net
7 297 2.25% 297 4.59% 986 1.52% 1 0.08% dsdf-4d0a6bd3.pool.mediaways.net
8 253 1.92% 253 3.91% 840 1.29% 1 0.08% dsdf-4d0a2e8c.pool.mediaways.net
9 240 1.82% 240 3.71% 797 1.23% 3 0.23% dsdf-4d0a4255.pool.mediaways.net
10 222 1.68% 222 3.43% 737 1.14% 20 1.54% defenix.org
11 202 1.53% 202 3.12% 671 1.03% 171 13.17% 8.218.202.1.static.bjtelecom.net
12 190 1.44% 0 0.00% 58 0.09% 2 0.15% 50-56-198-78.static.cloud-ips.com
13 136 1.03% 98 1.51% 7891 12.15% 97 7.47% spider-77-88-27-27.yandex.com
14 98 0.74% 84 1.30% 269 0.41% 29 2.23% msnbot-157-55-39-151.search.msn.com
15 78 0.59% 0 0.00% 23 0.04% 2 0.15% 41.203.119.18
16 77 0.58% 66 1.02% 212 0.33% 22 1.69% msnbot-157-55-39-147.search.msn.com
17 74 0.56% 0 0.00% 22 0.03% 1 0.08% misa.undergroundlogic.com
18 60 0.45% 40 0.62% 139 0.21% 10 0.77% sticker00.yandex.ru
19 47 0.36% 0 0.00% 14 0.02% 2 0.15% 81.169.143.225
20 42 0.32% 20 0.31% 1569 2.42% 16 1.23% 208.115.113.83
21 36 0.27% 9 0.14% 743 1.14% 15 1.16% crawl-66-249-72-175.googlebot.com
22 34 0.26% 34 0.53% 810 1.25% 1 0.08% 204.11.219.82
23 34 0.26% 17 0.26% 1441 2.22% 16 1.23% 208-115-111-67-reverse.wowrack.com
24 34 0.26% 3 0.05% 15 0.02% 16 1.23% msnbot-65-52-110-26.search.msn.com
25 33 0.25% 14 0.22% 1197 1.84% 12 0.92% crawl-66-249-71-3.googlebot.com
26 32 0.24% 11 0.17% 38 0.06% 3 0.23% 38.111.147.83
27 30 0.23% 13 0.20% 272 0.42% 1 0.08% 95.144.174.141
28 29 0.22% 29 0.45% 108 0.17% 22 1.69% 124.115.4.191
29 28 0.21% 16 0.25% 353 0.54% 3 0.23% host86-141-211-73.range86-141.btcentralplus.com
30 27 0.20% 23 0.36% 525 0.81% 2 0.15% c-98-240-160-36.hsd1.mn.comcast.net

Top 10 of 473 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 1.03% 98 1.51% 7891 12.15% 97 7.47% spider-77-88-27-27.yandex.com
2 784 5.94% 784 12.11% 3782 5.82% 86 6.63% lasvegas-nv-datacenter.com
3 1045 7.91% 1045 16.14% 3471 5.34% 2 0.15% dsdf-4d0a21e1.pool.mediaways.net
4 873 6.61% 873 13.48% 2899 4.46% 20 1.54% 64-120-202-182.static.hostnoc.net
5 693 5.25% 693 10.70% 2302 3.54% 1 0.08% dsdf-4d0a4cce.pool.mediaways.net
6 42 0.32% 20 0.31% 1569 2.42% 16 1.23% 208.115.113.83
7 1721 13.03% 1721 26.58% 1477 2.27% 23 1.77% gw-31.211.ru
8 34 0.26% 17 0.26% 1441 2.22% 16 1.23% 208-115-111-67-reverse.wowrack.com
9 33 0.25% 14 0.22% 1197 1.84% 12 0.92% crawl-66-249-71-3.googlebot.com
10 297 2.25% 297 4.59% 986 1.52% 1 0.08% dsdf-4d0a6bd3.pool.mediaways.net

Top 30 of 1262 Total Referrers
# Hits Referrer
1 2222 16.83% - (Direct Request)
2 445 3.37% http://forum.haarpoint.net/
3 385 2.92% http://rentor.de/shot_for_slim
4 362 2.74% http://www.assparadepussy.com/
5 352 2.67% http://www.nudecelebsfree.info/
6 286 2.17% http://wie-abnehmen.org/forum/forum5.html
7 226 1.71% http://www.freeslutwifesex.com/
8 204 1.55% http://ultrbuy.atwebpages.com/1-105737.html
9 204 1.55% http://ultrbuy.atwebpages.com/1-232582.html
10 204 1.55% http://ultrbuy.atwebpages.com/1-351347.html
11 193 1.46% http://www.mrbigdickshotchicks4u.com/
12 187 1.42% http://www.alecso.net
13 187 1.42% http://www.outlet-tipps.de/forum/forum1.html
14 187 1.42% http://www.pkw-zubehoer.com
15 187 1.42% http://www.rdbooks.com
16 179 1.36% http://www.mrbigdickshotchicks.net/
17 168 1.27% http://www.nakedlesbianskiss.com/
18 165 1.25% http://ultrbuy.atwebpages.com/1-106706.html
19 165 1.25% http://ultrbuy.atwebpages.com/1-312164.html
20 165 1.25% http://ultrbuy.atwebpages.com/1-526251.html
21 165 1.25% http://www.nakedcelebscity.com/
22 110 0.83% http://ultrbuy.atwebpages.com/1-760569.html
23 102 0.77% http://ultrbuy.atwebpages.com/1-479713.html
24 102 0.77% http://ultrbuy.atwebpages.com/1-624844.html
25 102 0.77% http://ultrbuy.atwebpages.com/1-758340.html
26 102 0.77% http://ultrbuy.atwebpages.com/1-88248.html
27 88 0.67% http://www.xn--gebrauchtwagenhndler-pzb.de/
28 88 0.67% http://www.xn--gnstig-fliegen-gsb.de/
29 66 0.50% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
30 62 0.47% http://www.8hotlatinas.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 3 25.00% crosshaven b
2 2 16.67% crosshaven
3 1 8.33% b and b in cobh
4 1 8.33% b n b crosshaven
5 1 8.33% bed and breakfast crosshaven
6 1 8.33% crosshaven b b
7 1 8.33% crosshaven bed and breakfast
8 1 8.33% generated by webalizer version 2.01 february 2012 soso intitle:
9 1 8.33% www.crosshavenbb.com

Top 15 of 189 Total User Agents
# Hits User Agent
1 5578 42.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2087 15.81% Netscape 6.0; WinNT6.1
3 1871 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 441 3.34% Internet Explorer 8.0; WinXP
5 202 1.53% \"Mozilla/5.0
6 197 1.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 175 1.33% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 125 0.95% Sosospider+(+http://help.soso.com/webspider.htm)
9 123 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 114 0.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
11 93 0.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
12 93 0.70% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
13 92 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 76 0.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 76 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.

Usage by Country for February 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7740 58.62% 7665 118.38% 17228 26.53% Network
2 1941 14.70% 1353 20.90% 20055 30.88% US Commercial
3 1799 13.63% 1776 27.43% 2018 3.11% Russian Federation
4 1132 8.57% 745 11.51% 17717 27.28% Unresolved/Unknown
5 245 1.86% 240 3.71% 1594 2.45% Non-Profit Organization
6 149 1.13% 111 1.71% 2672 4.11% Ireland
7 35 0.27% 31 0.48% 655 1.01% Switzerland
8 24 0.18% 22 0.34% 456 0.70% Netherlands
9 19 0.14% 15 0.23% 515 0.79% Germany
10 18 0.14% 17 0.26% 450 0.69% United Kingdom
11 16 0.12% 5 0.08% 17 0.03% Czech Republic
12 13 0.10% 9 0.14% 138 0.21% Ukraine
13 12 0.09% 10 0.15% 207 0.32% France
14 9 0.07% 9 0.14% 0 0.00% Argentina
15 9 0.07% 7 0.11% 154 0.24% Spain
16 7 0.05% 7 0.11% 102 0.16% Brazil
17 7 0.05% 7 0.11% 822 1.27% Japan
18 5 0.04% 4 0.06% 123 0.19% Belarus
19 4 0.03% 4 0.06% 0 0.00% Colombia
20 4 0.03% 4 0.06% 0 0.00% Hungary
21 4 0.03% 4 0.06% 0 0.00% Indonesia
22 4 0.03% 2 0.03% 7 0.01% Seychelles
23 2 0.02% 1 0.02% 4 0.01% Finland
24 2 0.02% 1 0.02% 4 0.01% Poland
25 1 0.01% 1 0.02% 3 0.01% Old style Arpanet (arpa)
26 1 0.01% 1 0.02% 3 0.01% Denmark
27 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01