Usage Statistics for crosshavenbb.com

Summary Period: April 2010
Generated 01-May-2010 02:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 12939
Total Files 11629
Total Pages 11004
Total Visits 1521
Total KBytes 96828
Total Unique Sites 718
Total Unique URLs 142
Total Unique Referrers 181
Total Unique User Agents 277
. Avg Max
Hits per Hour 17 382
Hits per Day 431 1233
Files per Day 387 1174
Pages per Day 366 1138
Visits per Day 50 213
KBytes per Day 3228 6622
Hits by Response Code
Code 200 - OK 11629
Code 206 - Partial Content 160
Code 304 - Not Modified 422
Code 404 - Not Found 728

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 461 3.56% 381 3.28% 422 3.83% 121 7.96% 40 5.57% 3291 3.40%
2 541 4.18% 503 4.33% 482 4.38% 53 3.48% 48 6.69% 6622 6.84%
3 179 1.38% 166 1.43% 167 1.52% 57 3.75% 26 3.62% 1014 1.05%
4 509 3.93% 479 4.12% 462 4.20% 31 2.04% 28 3.90% 5438 5.62%
5 165 1.28% 118 1.01% 116 1.05% 39 2.56% 32 4.46% 1985 2.05%
6 243 1.88% 207 1.78% 191 1.74% 37 2.43% 41 5.71% 1323 1.37%
7 166 1.28% 141 1.21% 140 1.27% 40 2.63% 32 4.46% 1265 1.31%
8 150 1.16% 127 1.09% 122 1.11% 25 1.64% 26 3.62% 1016 1.05%
9 279 2.16% 243 2.09% 228 2.07% 37 2.43% 36 5.01% 1978 2.04%
10 168 1.30% 148 1.27% 133 1.21% 26 1.71% 28 3.90% 1367 1.41%
11 173 1.34% 144 1.24% 115 1.05% 31 2.04% 31 4.32% 2833 2.93%
12 162 1.25% 115 0.99% 77 0.70% 26 1.71% 27 3.76% 4489 4.64%
13 239 1.85% 180 1.55% 155 1.41% 36 2.37% 37 5.15% 5068 5.23%
14 292 2.26% 196 1.69% 167 1.52% 41 2.70% 42 5.85% 3513 3.63%
15 798 6.17% 759 6.53% 743 6.75% 38 2.50% 32 4.46% 3827 3.95%
16 1233 9.53% 1174 10.10% 1138 10.34% 55 3.62% 42 5.85% 5434 5.61%
17 694 5.36% 647 5.56% 642 5.83% 38 2.50% 34 4.74% 3485 3.60%
18 1100 8.50% 1073 9.23% 1042 9.47% 60 3.94% 43 5.99% 5153 5.32%
19 1030 7.96% 994 8.55% 974 8.85% 61 4.01% 39 5.43% 4564 4.71%
20 843 6.52% 714 6.14% 807 7.33% 38 2.50% 35 4.87% 3492 3.61%
21 1002 7.74% 970 8.34% 966 8.78% 56 3.68% 38 5.29% 5597 5.78%
22 391 3.02% 354 3.04% 348 3.16% 43 2.83% 42 5.85% 1874 1.94%
23 193 1.49% 158 1.36% 120 1.09% 32 2.10% 29 4.04% 2544 2.63%
24 170 1.31% 137 1.18% 117 1.06% 32 2.10% 19 2.65% 3374 3.48%
25 366 2.83% 332 2.85% 336 3.05% 113 7.43% 28 3.90% 3802 3.93%
26 146 1.13% 96 0.83% 94 0.85% 47 3.09% 36 5.01% 3010 3.11%
27 75 0.58% 48 0.41% 28 0.25% 23 1.51% 25 3.48% 1340 1.38%
28 86 0.66% 56 0.48% 45 0.41% 27 1.78% 32 4.46% 2578 2.66%
29 797 6.16% 743 6.39% 407 3.70% 213 14.00% 201 27.99% 2823 2.92%
30 288 2.23% 226 1.94% 220 2.00% 51 3.35% 41 5.71% 2729 2.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 908 7.02% 25 755 6.49% 27 833 7.57% 146 4390 4.53%
1 6 185 1.43% 4 146 1.26% 4 129 1.17% 72 2164 2.23%
2 5 157 1.21% 4 120 1.03% 3 114 1.04% 58 1742 1.80%
3 27 835 6.45% 25 779 6.70% 27 810 7.36% 118 3543 3.66%
4 15 459 3.55% 14 436 3.75% 14 428 3.89% 148 4453 4.60%
5 18 546 4.22% 17 521 4.48% 17 522 4.74% 76 2285 2.36%
6 6 192 1.48% 5 166 1.43% 5 168 1.53% 51 1533 1.58%
7 16 507 3.92% 15 479 4.12% 16 486 4.42% 75 2264 2.34%
8 17 517 4.00% 16 482 4.14% 15 473 4.30% 81 2443 2.52%
9 14 436 3.37% 13 406 3.49% 13 394 3.58% 147 4403 4.55%
10 9 295 2.28% 7 229 1.97% 6 188 1.71% 127 3804 3.93%
11 13 394 3.05% 9 287 2.47% 8 254 2.31% 179 5384 5.56%
12 28 844 6.52% 25 754 6.48% 15 455 4.13% 146 4390 4.53%
13 26 784 6.06% 24 726 6.24% 24 728 6.62% 123 3701 3.82%
14 7 221 1.71% 5 179 1.54% 4 133 1.21% 96 2874 2.97%
15 26 793 6.13% 24 745 6.41% 24 720 6.54% 180 5386 5.56%
16 6 183 1.41% 4 140 1.20% 3 111 1.01% 93 2777 2.87%
17 18 552 4.27% 17 510 4.39% 15 475 4.32% 185 5546 5.73%
18 34 1047 8.09% 33 1007 8.66% 32 978 8.89% 226 6781 7.00%
19 30 913 7.06% 27 835 7.18% 26 795 7.22% 160 4814 4.97%
20 8 249 1.92% 7 219 1.88% 6 189 1.72% 81 2422 2.50%
21 21 635 4.91% 17 536 4.61% 16 505 4.59% 126 3779 3.90%
22 32 986 7.62% 31 947 8.14% 30 916 8.32% 319 9580 9.89%
23 10 301 2.33% 7 225 1.93% 6 200 1.82% 212 6370 6.58%

Top 30 of 142 Total URLs
# Hits KBytes URL
1 9427 72.86% 28716 29.66% /
2 715 5.53% 9827 10.15% /webalizer/usage_201003.html
3 307 2.37% 44 0.05% /icons/blank.gif
4 209 1.62% 712 0.74% /css/site.css
5 167 1.29% 154 0.16% /images/title.gif
6 165 1.28% 11017 11.38% /images/top.jpg
7 155 1.20% 5837 6.03% /images/house.jpg
8 127 0.98% 292 0.30% /therooms.html
9 101 0.78% 273 0.28% /crosshaven.html
10 99 0.77% 295 0.30% /directions.html
11 86 0.66% 2774 2.87% /images/bedroom.jpg
12 85 0.66% 185 0.19% /contact.html
13 59 0.46% 2400 2.48% /webalizer/usage_200804.html
14 50 0.39% 2323 2.40% /images/map.jpg
15 34 0.26% 3736 3.86% /webalizer/usage_201004.html
16 30 0.23% 563 0.58% /images/phone.jpg
17 29 0.22% 2146 2.22% /webalizer/usage_201002.html
18 28 0.22% 276 0.28% /webalizer/
19 20 0.15% 1966 2.03% /webalizer/usage_200901.html
20 17 0.13% 1354 1.40% /webalizer/usage_200911.html
21 16 0.12% 2032 2.10% /webalizer/usage_201001.html
22 14 0.11% 1530 1.58% /webalizer//usage_201004.html
23 14 0.11% 1653 1.71% /webalizer/usage_200910.html
24 12 0.09% 1230 1.27% /webalizer/usage_200912.html
25 11 0.09% 1150 1.19% /webalizer/usage_200906.html
26 10 0.08% 839 0.87% /webalizer/usage_200809.html
27 9 0.07% 988 1.02% /webalizer/usage_200909.html
28 7 0.05% 838 0.87% /webalizer//usage_200901.html
29 7 0.05% 658 0.68% /webalizer/usage_200801.html
30 7 0.05% 571 0.59% /webalizer/usage_200803.html

Top 10 of 142 Total URLs By KBytes
# Hits KBytes URL
1 9427 72.86% 28716 29.66% /
2 165 1.28% 11017 11.38% /images/top.jpg
3 715 5.53% 9827 10.15% /webalizer/usage_201003.html
4 155 1.20% 5837 6.03% /images/house.jpg
5 34 0.26% 3736 3.86% /webalizer/usage_201004.html
6 86 0.66% 2774 2.87% /images/bedroom.jpg
7 59 0.46% 2400 2.48% /webalizer/usage_200804.html
8 50 0.39% 2323 2.40% /images/map.jpg
9 29 0.22% 2146 2.22% /webalizer/usage_201002.html
10 16 0.12% 2032 2.10% /webalizer/usage_201001.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 9427 72.86% 1121 74.34% /
2 101 0.78% 48 3.18% /crosshaven.html
3 99 0.77% 33 2.19% /directions.html
4 85 0.66% 32 2.12% /contact.html
5 34 0.26% 32 2.12% /webalizer/usage_201004.html
6 127 0.98% 27 1.79% /therooms.html
7 29 0.22% 21 1.39% /webalizer/usage_201002.html
8 28 0.22% 17 1.13% /webalizer/
9 59 0.46% 15 0.99% /webalizer/usage_200804.html
10 14 0.11% 14 0.93% /webalizer//usage_201004.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 9427 72.86% 1058 70.35% /
2 85 0.66% 54 3.59% /contact.html
3 101 0.78% 48 3.19% /crosshaven.html
4 127 0.98% 48 3.19% /therooms.html
5 99 0.77% 46 3.06% /directions.html
6 34 0.26% 31 2.06% /webalizer/usage_201004.html
7 28 0.22% 17 1.13% /webalizer/
8 59 0.46% 15 1.00% /webalizer/usage_200804.html
9 715 5.53% 15 1.00% /webalizer/usage_201003.html
10 14 0.11% 14 0.93% /webalizer//usage_201004.html

Top 30 of 718 Total Sites
# Hits Files KBytes Visits Hostname
1 698 5.39% 698 6.00% 8641 8.92% 2 0.13% ns360454.ovh.net
2 655 5.06% 655 5.63% 2175 2.25% 19 1.25% 188.92.77.21
3 654 5.05% 654 5.62% 2172 2.24% 19 1.25% 188.92.77.18
4 653 5.05% 653 5.62% 2169 2.24% 19 1.25% 188.92.77.19
5 650 5.02% 650 5.59% 2159 2.23% 19 1.25% 188.92.77.16
6 646 4.99% 646 5.56% 2146 2.22% 19 1.25% 188.92.77.15
7 646 4.99% 646 5.56% 2146 2.22% 19 1.25% 188.92.77.17
8 641 4.95% 641 5.51% 2129 2.20% 19 1.25% 188.92.77.20
9 639 4.94% 639 5.49% 2122 2.19% 19 1.25% 188.92.77.13
10 635 4.91% 635 5.46% 2109 2.18% 19 1.25% 188.92.77.14
11 353 2.73% 353 3.04% 1169 1.21% 21 1.38% c80-217-40-254.bredband.comhem.se
12 305 2.36% 305 2.62% 164 0.17% 1 0.07% pd4b9eb1f.dip.t-dialin.net
13 292 2.26% 292 2.51% 0 0.00% 12 0.79% 69.10.52.122
14 188 1.45% 84 0.72% 5051 5.22% 115 7.56% spider31.yandex.ru
15 142 1.10% 142 1.22% 700 0.72% 29 1.91% 178553.ds.nac.net
16 106 0.82% 54 0.46% 1198 1.24% 41 2.70% b3090846.crawl.yahoo.net
17 100 0.77% 100 0.86% 332 0.34% 1 0.07% 209.107.217.10
18 100 0.77% 100 0.86% 332 0.34% 1 0.07% 216.218.211.56
19 100 0.77% 100 0.86% 332 0.34% 1 0.07% ns1.citeman.com
20 94 0.73% 94 0.81% 312 0.32% 36 2.37% plesk4.amhosting.com
21 91 0.70% 91 0.78% 405 0.42% 22 1.45% 221043.ds.nac.net
22 86 0.66% 86 0.74% 2069 2.14% 47 3.09% 616817.ds.nac.net
23 75 0.58% 75 0.64% 249 0.26% 1 0.07% f048010111.adsl.alicedsl.de
24 75 0.58% 75 0.64% 249 0.26% 1 0.07% f048212135.adsl.alicedsl.de
25 75 0.58% 75 0.64% 249 0.26% 1 0.07% f054224088.adsl.alicedsl.de
26 75 0.58% 75 0.64% 249 0.26% 1 0.07% f054228244.adsl.alicedsl.de
27 75 0.58% 75 0.64% 249 0.26% 1 0.07% g228213037.adsl.alicedsl.de
28 75 0.58% 25 0.21% 626 0.65% 3 0.20% host81-132-227-64.range81-132.btcentralplus.com
29 70 0.54% 70 0.60% 4995 5.16% 2 0.13% unknown.altushost.com
30 65 0.50% 65 0.56% 216 0.22% 1 0.07% f048039089.adsl.alicedsl.de

Top 10 of 718 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 5.39% 698 6.00% 8641 8.92% 2 0.13% ns360454.ovh.net
2 188 1.45% 84 0.72% 5051 5.22% 115 7.56% spider31.yandex.ru
3 70 0.54% 70 0.60% 4995 5.16% 2 0.13% unknown.altushost.com
4 56 0.43% 34 0.29% 2400 2.48% 25 1.64% llf320023.crawl.yahoo.net
5 655 5.06% 655 5.63% 2175 2.25% 19 1.25% 188.92.77.21
6 654 5.05% 654 5.62% 2172 2.24% 19 1.25% 188.92.77.18
7 653 5.05% 653 5.62% 2169 2.24% 19 1.25% 188.92.77.19
8 650 5.02% 650 5.59% 2159 2.23% 19 1.25% 188.92.77.16
9 646 4.99% 646 5.56% 2146 2.22% 19 1.25% 188.92.77.15
10 646 4.99% 646 5.56% 2146 2.22% 19 1.25% 188.92.77.17

Top 30 of 181 Total Referrers
# Hits Referrer
1 2012 15.55% - (Direct Request)
2 349 2.70% http://www.galeria.bizukatalog.pl
3 349 2.70% http://www.takie.blowjobrocks.com/
4 328 2.53% http://milf-hunter.abix.net
5 307 2.37% http://dating-agency-for-the-mature.provintech-intl.com/
6 307 2.37% http://dating-limoges-plates.oemexcess.com/
7 307 2.37% http://interracial-dating-services.templehillresort.com/
8 307 2.37% http://petite-woman-dating.sloc10.com/
9 307 2.37% http://tall-irish-single-women.genfireins.com/
10 307 2.37% http://virgo-relationships.citywidefundinginc.com/
11 307 2.37% http://www.oggh.info/bun_turng/sport/exlession.html
12 307 2.37% http://yata-singles.wisconsinsigns.com/
13 307 2.37% http://youtube-boy-meets-girl.andrelic.com/
14 306 2.36% http://dating-sites-casual.witchhunteronline.com/
15 306 2.36% http://fighting-in-relationships.parkeybros.com/
16 306 2.36% http://geeman-personals-atlanta.pointonesystems.com/
17 306 2.36% http://jehovah-whitenesses-personals.in3000.com/
18 306 2.36% http://replying-to-personals.baslog.com/
19 306 2.36% http://singles-clubs-toronto.witchhunteronline.com/
20 306 2.36% http://understanding-single-men.unclaimed-asset.com/
21 306 2.36% http://utah-cheap-car-insurance.insurance-auto.net/
22 305 2.36% http://canberra-free-personals.v-cgw.com/
23 305 2.36% http://dating-free-web-dating.flowers-in.com/
24 305 2.36% http://economic-duties-and-family-relationships.templehillresort.com/
25 200 1.55% http://0am.de
26 200 1.55% http://www.h00ligan.de
27 200 1.55% http://www.rosio.de
28 200 1.55% http://www.vitamedizin.com
29 200 1.55% http://xixxi.de
30 147 1.14% http://gay-sex.badybody.com/

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% crosshaven b
2 2 18.18% bed and breakfast in crosshaven
3 1 9.09% b
4 1 9.09% bed and breakfast crosshaven
5 1 9.09% crosshaven bed and breakfast
6 1 9.09% crosshaven co cork
7 1 9.09% crosshaven ireland b
8 1 9.09% gibi@sex.com.br

Top 15 of 277 Total User Agents
# Hits User Agent
1 5849 45.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 811 6.27% Netscape 6.0; WinNT6.1
3 613 4.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 371 2.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 308 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
6 301 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 200 1.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 198 1.53% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 189 1.46% Internet Explorer 8.0; WinXP
10 188 1.45% Yandex/1.01.001 (compatible; Win16; I)
11 140 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 131 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 117 0.90% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 105 0.81% Googlebot-Image/1.0
15 100 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://aco

Usage by Country for April 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7364 56.91% 7131 61.32% 31525 32.56% Unresolved/Unknown
2 2111 16.32% 1930 16.60% 28122 29.04% Network
3 1330 10.28% 817 7.03% 17162 17.72% US Commercial
4 1035 8.00% 1029 8.85% 3910 4.04% Germany
5 355 2.74% 354 3.04% 1173 1.21% Sweden
6 249 1.92% 144 1.24% 7255 7.49% Russian Federation
7 242 1.87% 195 1.68% 4621 4.77% Ireland
8 61 0.47% 39 0.34% 919 0.95% Australia
9 41 0.32% 41 0.35% 136 0.14% Singapore
10 36 0.28% 27 0.23% 103 0.11% Non-Profit Organization
11 31 0.24% 21 0.18% 544 0.56% United Kingdom
12 25 0.19% 23 0.20% 449 0.46% France
13 18 0.14% 13 0.11% 211 0.22% US Educational
14 11 0.09% 1 0.01% 5 0.01% Japan
15 8 0.06% 7 0.06% 182 0.19% Italy
16 4 0.03% 1 0.01% 3 0.00% United Arab Emirates
17 3 0.02% 3 0.03% 9 0.01% India
18 3 0.02% 3 0.03% 10 0.01% Tuvalu
19 2 0.02% 1 0.01% 4 0.00% Switzerland
20 2 0.02% 2 0.02% 219 0.23% Finland
21 2 0.02% 1 0.01% 4 0.00% Seychelles
22 1 0.01% 1 0.01% 3 0.00% Belgium
23 1 0.01% 1 0.01% 127 0.13% Brazil
24 1 0.01% 1 0.01% 127 0.13% China
25 1 0.01% 1 0.01% 0 0.00% Sri Lanka
26 1 0.01% 1 0.01% 3 0.00% Moldova
27 1 0.01% 1 0.01% 3 0.00% Slovak Republic


Generated by Webalizer Version 2.01