Usage Statistics for crosshavenbb.com

Summary Period: July 2008
Generated 01-Aug-2008 02:15 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 3321
Total Files 2385
Total Pages 1288
Total Visits 707
Total KBytes 50743
Total Unique Sites 396
Total Unique URLs 15
Total Unique Referrers 65
Total Unique User Agents 170
. Avg Max
Hits per Hour 4 60
Hits per Day 107 191
Files per Day 76 167
Pages per Day 41 80
Visits per Day 22 41
KBytes per Day 1637 3474
Hits by Response Code
Code 200 - OK 2385
Code 206 - Partial Content 20
Code 304 - Not Modified 476
Code 404 - Not Found 440

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 167 5.03% 127 5.32% 61 4.74% 41 5.80% 36 9.09% 2512 4.95%
2 178 5.36% 124 5.20% 62 4.81% 29 4.10% 29 7.32% 2763 5.45%
3 188 5.66% 167 7.00% 77 5.98% 37 5.23% 33 8.33% 3474 6.85%
4 83 2.50% 60 2.52% 42 3.26% 25 3.54% 19 4.80% 1006 1.98%
5 54 1.63% 43 1.80% 22 1.71% 21 2.97% 23 5.81% 848 1.67%
6 60 1.81% 42 1.76% 27 2.10% 18 2.55% 15 3.79% 782 1.54%
7 93 2.80% 76 3.19% 31 2.41% 21 2.97% 22 5.56% 1850 3.65%
8 187 5.63% 167 7.00% 80 6.21% 37 5.23% 34 8.59% 3434 6.77%
9 142 4.28% 104 4.36% 60 4.66% 32 4.53% 31 7.83% 2322 4.58%
10 87 2.62% 60 2.52% 34 2.64% 27 3.82% 28 7.07% 1082 2.13%
11 153 4.61% 115 4.82% 55 4.27% 22 3.11% 23 5.81% 2547 5.02%
12 98 2.95% 57 2.39% 36 2.80% 14 1.98% 17 4.29% 1295 2.55%
13 95 2.86% 57 2.39% 29 2.25% 20 2.83% 20 5.05% 1377 2.71%
14 191 5.75% 124 5.20% 67 5.20% 27 3.82% 26 6.57% 2452 4.83%
15 117 3.52% 85 3.56% 38 2.95% 23 3.25% 22 5.56% 2057 4.05%
16 89 2.68% 58 2.43% 32 2.48% 17 2.40% 19 4.80% 1271 2.50%
17 115 3.46% 73 3.06% 37 2.87% 19 2.69% 21 5.30% 1664 3.28%
18 102 3.07% 76 3.19% 39 3.03% 23 3.25% 24 6.06% 1577 3.11%
19 60 1.81% 37 1.55% 27 2.10% 18 2.55% 17 4.29% 695 1.37%
20 119 3.58% 87 3.65% 60 4.66% 31 4.38% 22 5.56% 1480 2.92%
21 86 2.59% 56 2.35% 31 2.41% 17 2.40% 18 4.55% 1276 2.51%
22 91 2.74% 76 3.19% 38 2.95% 22 3.11% 24 6.06% 1686 3.32%
23 45 1.36% 36 1.51% 14 1.09% 12 1.70% 15 3.79% 910 1.79%
24 110 3.31% 87 3.65% 41 3.18% 20 2.83% 19 4.80% 1906 3.76%
25 75 2.26% 38 1.59% 36 2.80% 14 1.98% 12 3.03% 663 1.31%
26 76 2.29% 59 2.47% 29 2.25% 22 3.11% 22 5.56% 1324 2.61%
27 95 2.86% 42 1.76% 47 3.65% 21 2.97% 25 6.31% 567 1.12%
28 91 2.74% 80 3.35% 33 2.56% 21 2.97% 22 5.56% 2086 4.11%
29 62 1.87% 47 1.97% 22 1.71% 16 2.26% 17 4.29% 1206 2.38%
30 126 3.79% 69 2.89% 49 3.80% 22 3.11% 17 4.29% 1387 2.73%
31 86 2.59% 56 2.35% 32 2.48% 19 2.69% 15 3.79% 1246 2.46%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 1.66% 1 42 1.76% 0 24 1.86% 23 707 1.39%
1 2 88 2.65% 1 52 2.18% 1 37 2.87% 24 729 1.44%
2 1 32 0.96% 0 20 0.84% 0 22 1.71% 10 298 0.59%
3 1 37 1.11% 0 21 0.88% 0 26 2.02% 2 72 0.14%
4 1 34 1.02% 0 22 0.92% 0 20 1.55% 8 238 0.47%
5 0 24 0.72% 0 15 0.63% 0 10 0.78% 7 212 0.42%
6 1 42 1.26% 0 28 1.17% 0 21 1.63% 13 388 0.76%
7 1 37 1.11% 0 24 1.01% 0 17 1.32% 13 412 0.81%
8 4 147 4.43% 2 78 3.27% 1 60 4.66% 42 1287 2.54%
9 4 148 4.46% 3 116 4.86% 1 55 4.27% 79 2439 4.81%
10 4 141 4.25% 3 108 4.53% 1 59 4.58% 67 2089 4.12%
11 5 177 5.33% 4 134 5.62% 1 58 4.50% 91 2825 5.57%
12 7 243 7.32% 5 182 7.63% 3 93 7.22% 123 3827 7.54%
13 5 181 5.45% 4 142 5.95% 2 63 4.89% 100 3105 6.12%
14 5 177 5.33% 4 144 6.04% 1 61 4.74% 103 3195 6.30%
15 5 178 5.36% 4 141 5.91% 1 61 4.74% 102 3173 6.25%
16 8 264 7.95% 7 229 9.60% 3 95 7.38% 166 5146 10.14%
17 10 317 9.55% 6 202 8.47% 3 111 8.62% 161 4977 9.81%
18 6 210 6.32% 4 153 6.42% 2 83 6.44% 138 4290 8.45%
19 6 203 6.11% 4 130 5.45% 2 70 5.43% 98 3034 5.98%
20 5 167 5.03% 4 124 5.20% 2 62 4.81% 85 2644 5.21%
21 5 180 5.42% 4 128 5.37% 2 75 5.82% 84 2598 5.12%
22 4 144 4.34% 2 88 3.69% 1 59 4.58% 61 1905 3.75%
23 3 95 2.86% 2 62 2.60% 1 46 3.57% 37 1156 2.28%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 641 19.30% 1778 3.50% /
2 340 10.24% 1311 2.58% /css/site.css
3 316 9.52% 20742 40.88% /images/top.jpg
4 309 9.30% 288 0.57% /images/title.gif
5 297 8.94% 10752 21.19% /images/house.jpg
6 217 6.53% 535 1.05% /therooms.html
7 170 5.12% 5649 11.13% /images/bedroom.jpg
8 140 4.22% 403 0.79% /crosshaven.html
9 131 3.94% 438 0.86% /directions.html
10 125 3.76% 298 0.59% /contact.html
11 84 2.53% 3944 7.77% /images/map.jpg
12 78 2.35% 1238 2.44% /images/phone.jpg
13 31 0.93% 3018 5.95% /webalizer/usage_200807.html
14 1 0.03% 111 0.22% /webalizer/usage_200805.html
15 1 0.03% 113 0.22% /webalizer/usage_200806.html

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 316 9.52% 20742 40.88% /images/top.jpg
2 297 8.94% 10752 21.19% /images/house.jpg
3 170 5.12% 5649 11.13% /images/bedroom.jpg
4 84 2.53% 3944 7.77% /images/map.jpg
5 31 0.93% 3018 5.95% /webalizer/usage_200807.html
6 641 19.30% 1778 3.50% /
7 340 10.24% 1311 2.58% /css/site.css
8 78 2.35% 1238 2.44% /images/phone.jpg
9 217 6.53% 535 1.05% /therooms.html
10 131 3.94% 438 0.86% /directions.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 641 19.30% 520 73.65% /
2 140 4.22% 48 6.80% /crosshaven.html
3 217 6.53% 39 5.52% /therooms.html
4 131 3.94% 37 5.24% /directions.html
5 31 0.93% 31 4.39% /webalizer/usage_200807.html
6 125 3.76% 29 4.11% /contact.html
7 1 0.03% 1 0.14% /webalizer/usage_200805.html
8 1 0.03% 1 0.14% /webalizer/usage_200806.html

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 641 19.30% 367 52.06% /
2 217 6.53% 87 12.34% /therooms.html
3 125 3.76% 86 12.20% /contact.html
4 131 3.94% 69 9.79% /directions.html
5 140 4.22% 63 8.94% /crosshaven.html
6 31 0.93% 31 4.40% /webalizer/usage_200807.html
7 1 0.03% 1 0.14% /webalizer/usage_200805.html
8 1 0.03% 1 0.14% /webalizer/usage_200806.html

Top 30 of 396 Total Sites
# Hits Files KBytes Visits Hostname
1 56 1.69% 34 1.43% 126 0.25% 22 3.11% llf320061.crawl.yahoo.net
2 51 1.54% 13 0.55% 267 0.53% 1 0.14% 83.141.79.132
3 44 1.32% 13 0.55% 267 0.53% 2 0.28% 88-111-156-43.dynamic.dsl.as9105.com
4 42 1.26% 23 0.96% 78 0.15% 22 3.11% llf520166.crawl.yahoo.net
5 39 1.17% 23 0.96% 473 0.93% 3 0.42% 86-42-131-208.b-ras1.bbh.dublin.eircom.net
6 39 1.17% 25 1.05% 626 1.23% 6 0.85% filter6.filter.imagine.ie
7 37 1.11% 26 1.09% 85 0.17% 11 1.56% 77.91.224.20
8 32 0.96% 21 0.88% 452 0.89% 1 0.14% 84.124.53.190.static.user.ono.com
9 32 0.96% 0 0.00% 0 0.00% 2 0.28% 86-40-109-104.b-ras2.mvw.galway.eircom.net
10 32 0.96% 11 0.46% 209 0.41% 3 0.42% tempest.enterprise-ireland.com
11 29 0.87% 10 0.42% 160 0.32% 5 0.71% crawl-13.cuill.com
12 29 0.87% 12 0.50% 45 0.09% 12 1.70% laycat.com
13 28 0.84% 12 0.50% 264 0.52% 1 0.14% 78.16.103.56
14 27 0.81% 27 1.13% 630 1.24% 1 0.14% 86-41-151-230.b-ras1.chf.cork.eircom.net
15 27 0.81% 0 0.00% 3 0.01% 10 1.41% spider25.yandex.ru
16 26 0.78% 11 0.46% 246 0.48% 1 0.14% 115.red-79-150-163.staticip.rima-tde.net
17 26 0.78% 18 0.75% 63 0.13% 10 1.41% llf320018.crawl.yahoo.net
18 26 0.78% 11 0.46% 265 0.52% 1 0.14% sdcwebdproxy5.europe.hp.net
19 24 0.72% 10 0.42% 246 0.49% 1 0.14% e181126217.adsl.alicedsl.de
20 23 0.69% 10 0.42% 243 0.48% 1 0.14% c-67-177-78-131.hsd1.al.comcast.net
21 22 0.66% 0 0.00% 0 0.00% 22 3.11% 119.63.193.41
22 22 0.66% 11 0.46% 40 0.08% 11 1.56% 77.91.228.57
23 22 0.66% 22 0.92% 724 1.43% 17 2.40% unknown.hostforweb.com
24 22 0.66% 21 0.88% 989 1.95% 17 2.40% unknown.hostforweb.net
25 21 0.63% 19 0.80% 446 0.88% 2 0.28% 193.120.116.177
26 21 0.63% 17 0.71% 406 0.80% 2 0.28% 198.28.92.5
27 21 0.63% 13 0.55% 267 0.53% 1 0.14% 86-41-139-92.b-ras1.chf.cork.eircom.net
28 21 0.63% 14 0.59% 380 0.75% 3 0.42% 86.43.65.202
29 20 0.60% 18 0.75% 391 0.77% 2 0.28% transit-212.42.165.184.metranet.co.uk
30 19 0.57% 13 0.55% 267 0.53% 2 0.28% 86-40-107-198.b-ras2.mvw.galway.eircom.net

Top 10 of 396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 0.66% 21 0.88% 989 1.95% 17 2.40% unknown.hostforweb.net
2 12 0.36% 12 0.50% 724 1.43% 11 1.56% unknown.ord.scnet.net
3 22 0.66% 22 0.92% 724 1.43% 17 2.40% unknown.hostforweb.com
4 27 0.81% 27 1.13% 630 1.24% 1 0.14% 86-41-151-230.b-ras1.chf.cork.eircom.net
5 39 1.17% 25 1.05% 626 1.23% 6 0.85% filter6.filter.imagine.ie
6 9 0.27% 9 0.38% 506 1.00% 9 1.27% ns1.letmesleeptenminutesmore.com
7 39 1.17% 23 0.96% 473 0.93% 3 0.42% 86-42-131-208.b-ras1.bbh.dublin.eircom.net
8 32 0.96% 21 0.88% 452 0.89% 1 0.14% 84.124.53.190.static.user.ono.com
9 21 0.63% 19 0.80% 446 0.88% 2 0.28% 193.120.116.177
10 15 0.45% 15 0.63% 415 0.82% 1 0.14% 195.189.181.24

Top 30 of 65 Total Referrers
# Hits Referrer
1 1003 30.20% - (Direct Request)
2 101 3.04% http://www.crosshaven.ie/accom.html
3 62 1.87% http://www.google.ie/search
4 27 0.81% http://www.google.co.uk/search
5 17 0.51% http://www.fitzsoftware.com/Seminars/Hotels.htm
6 13 0.39% http://www.google.com/search
7 11 0.33% http://66.102.9.104/translate_c
8 11 0.33% http://extrabot.com/bot/511368.htm
9 6 0.18% http://www.west-cork-directory.com/bb3.shtml
10 5 0.15% http://216.239.59.104/search
11 5 0.15% http://www.mywedding.com/paulandkate2008/accommodations.html
12 4 0.12% http://crosshaven.ie/accom.html
13 4 0.12% http://madhuandrabi.weddingwindow.com/index.cfm
14 4 0.12% http://search.live.com/results.aspx
15 4 0.12% http://uk.search.yahoo.com/search
16 4 0.12% http://www.go2australia.org
17 4 0.12% http://www.google.de/search
18 4 0.12% http://www.werbesouvenir.info
19 4 0.12% http://www.whois.sc/
20 3 0.09% http://bannersite.ru
21 3 0.09% http://cookingscookery.info
22 3 0.09% http://currentrans.info
23 3 0.09% http://multimedianews.ru
24 3 0.09% http://neurosurgeons.ru
25 3 0.09% http://reformators.ru
26 3 0.09% http://subdoctor.ru
27 3 0.09% http://www.car-racing.ru
28 3 0.09% http://www.imrd.com/
29 3 0.09% http://www.spain-tour.org
30 2 0.06% http://search.comcast.net/

Top 13 of 13 Total Search Strings
# Hits Search String
1 7 33.33% crosshaven
2 2 9.52% accommodation crosshaven
3 2 9.52% crosshaven b
4 1 4.76% atlantic house crosshaven
5 1 4.76% b and b crosshaven ireland
6 1 4.76% bed and breakfast crosshaven ireland
7 1 4.76% bed and breakfast in cross haven
8 1 4.76% crosshaven accomodation
9 1 4.76% crosshaven co cork
10 1 4.76% crosshaven cork bed and breakfast
11 1 4.76% crosshaven rcyc
12 1 4.76% royal cork yacht club
13 1 4.76% www.crosshaven co cork

Top 15 of 170 Total User Agents
# Hits User Agent
1 578 17.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 429 12.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 313 9.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 135 4.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 92 2.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 90 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 77 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 66 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 59 1.78% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 58 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 40 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
12 35 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
13 35 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.15)
14 33 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 33 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for July 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1046 31.50% 780 32.70% 17035 33.57% Network
2 1021 30.74% 769 32.24% 15468 30.48% Unresolved/Unknown
3 643 19.36% 378 15.85% 7266 14.32% US Commercial
4 248 7.47% 214 8.97% 5134 10.12% Ireland
5 139 4.19% 123 5.16% 2743 5.41% United Kingdom
6 55 1.66% 26 1.09% 512 1.01% Germany
7 27 0.81% 0 0.00% 3 0.01% Russian Federation
8 26 0.78% 22 0.92% 449 0.89% Canada
9 26 0.78% 22 0.92% 597 1.18% France
10 16 0.48% 14 0.59% 296 0.58% Australia
11 16 0.48% 16 0.67% 420 0.83% Italy
12 13 0.39% 8 0.34% 185 0.36% Netherlands
13 12 0.36% 11 0.46% 246 0.48% Norway
14 9 0.27% 9 0.38% 203 0.40% Old style Arpanet (arpa)
15 9 0.27% 7 0.29% 163 0.32% Switzerland
16 6 0.18% 3 0.13% 11 0.02% Seychelles
17 4 0.12% 0 0.00% 1 0.00% China
18 2 0.06% 0 0.00% 1 0.00% Non-Profit Organization
19 2 0.06% 2 0.08% 7 0.01% India
20 1 0.03% 1 0.04% 3 0.01% Poland


Generated by Webalizer Version 2.01