Usage Statistics for crosshavenbb.com

Summary Period: May 2009
Generated 01-Jun-2009 02:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 37340
Total Files 9250
Total Pages 36149
Total Visits 1200
Total KBytes 76776
Total Unique Sites 357
Total Unique URLs 98
Total Unique Referrers 175
Total Unique User Agents 294
. Avg Max
Hits per Hour 50 3786
Hits per Day 1204 5365
Files per Day 298 1356
Pages per Day 1166 5339
Visits per Day 38 121
KBytes per Day 2477 6955
Hits by Response Code
Code 200 - OK 9250
Code 206 - Partial Content 13
Code 304 - Not Modified 178
Code 404 - Not Found 397
Code 405 - Method Not Allowed 27502

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 80 0.21% 54 0.58% 32 0.09% 20 1.67% 21 5.88% 1154 1.50%
2 64 0.17% 54 0.58% 32 0.09% 21 1.75% 16 4.48% 919 1.20%
3 93 0.25% 79 0.85% 51 0.14% 30 2.50% 22 6.16% 1898 2.47%
4 40 0.11% 27 0.29% 24 0.07% 19 1.58% 14 3.92% 890 1.16%
5 233 0.62% 212 2.29% 194 0.54% 37 3.08% 28 7.84% 2020 2.63%
6 322 0.86% 296 3.20% 259 0.72% 32 2.67% 31 8.68% 2477 3.23%
7 78 0.21% 64 0.69% 46 0.13% 32 2.67% 27 7.56% 658 0.86%
8 2701 7.23% 153 1.65% 2678 7.41% 38 3.17% 22 6.16% 1528 1.99%
9 1830 4.90% 433 4.68% 1807 5.00% 46 3.83% 23 6.44% 6955 9.06%
10 2977 7.97% 432 4.67% 2939 8.13% 45 3.75% 24 6.72% 6036 7.86%
11 2572 6.89% 31 0.34% 2553 7.06% 21 1.75% 20 5.60% 1000 1.30%
12 213 0.57% 188 2.03% 154 0.43% 39 3.25% 23 6.44% 1837 2.39%
13 2766 7.41% 181 1.96% 2738 7.57% 44 3.67% 27 7.56% 3468 4.52%
14 259 0.69% 226 2.44% 181 0.50% 58 4.83% 30 8.40% 2442 3.18%
15 230 0.62% 202 2.18% 163 0.45% 68 5.67% 29 8.12% 3214 4.19%
16 168 0.45% 132 1.43% 119 0.33% 57 4.75% 31 8.68% 1724 2.25%
17 215 0.58% 197 2.13% 179 0.50% 82 6.83% 30 8.40% 2360 3.07%
18 59 0.16% 56 0.61% 55 0.15% 24 2.00% 9 2.52% 740 0.96%
19 99 0.27% 88 0.95% 72 0.20% 23 1.92% 18 5.04% 1127 1.47%
20 1390 3.72% 175 1.89% 1337 3.70% 31 2.58% 22 6.16% 2137 2.78%
21 5152 13.80% 1356 14.66% 5118 14.16% 37 3.08% 26 7.28% 6396 8.33%
22 268 0.72% 257 2.78% 252 0.70% 25 2.08% 23 6.44% 1485 1.93%
23 2725 7.30% 334 3.61% 2668 7.38% 33 2.75% 34 9.52% 3788 4.93%
24 5365 14.37% 290 3.14% 5339 14.77% 30 2.50% 29 8.12% 3554 4.63%
25 1333 3.57% 283 3.06% 1299 3.59% 35 2.92% 31 8.68% 2472 3.22%
26 342 0.92% 308 3.33% 267 0.74% 24 2.00% 25 7.00% 2529 3.29%
27 277 0.74% 256 2.77% 223 0.62% 28 2.33% 21 5.88% 2198 2.86%
28 2877 7.70% 314 3.39% 2818 7.80% 27 2.25% 30 8.40% 2704 3.52%
29 634 1.70% 620 6.70% 611 1.69% 44 3.67% 35 9.80% 2541 3.31%
30 665 1.78% 653 7.06% 653 1.81% 53 4.42% 24 6.72% 2169 2.82%
31 1313 3.52% 1299 14.04% 1288 3.56% 121 10.08% 52 14.57% 2356 3.07%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2857 7.65% 9 301 3.25% 91 2833 7.84% 97 3002 3.91%
1 88 2735 7.32% 6 197 2.13% 87 2722 7.53% 81 2501 3.26%
2 8 254 0.68% 7 244 2.64% 7 237 0.66% 77 2394 3.12%
3 7 243 0.65% 7 226 2.44% 7 225 0.62% 46 1428 1.86%
4 88 2755 7.38% 6 211 2.28% 88 2733 7.56% 65 2017 2.63%
5 6 196 0.52% 5 174 1.88% 5 167 0.46% 43 1324 1.72%
6 136 4218 11.30% 8 275 2.97% 134 4170 11.54% 88 2728 3.55%
7 21 655 1.75% 19 598 6.46% 20 622 1.72% 179 5554 7.23%
8 13 405 1.08% 12 392 4.24% 11 368 1.02% 108 3339 4.35%
9 11 364 0.97% 10 336 3.63% 8 269 0.74% 63 1962 2.56%
10 47 1469 3.93% 7 243 2.63% 44 1392 3.85% 79 2454 3.20%
11 22 685 1.83% 21 651 7.04% 19 605 1.67% 99 3058 3.98%
12 90 2814 7.54% 8 255 2.76% 88 2749 7.60% 107 3310 4.31%
13 7 228 0.61% 6 204 2.21% 6 187 0.52% 50 1561 2.03%
14 24 773 2.07% 24 762 8.24% 24 750 2.07% 117 3613 4.71%
15 9 294 0.79% 8 269 2.91% 8 250 0.69% 105 3265 4.25%
16 9 284 0.76% 7 246 2.66% 6 199 0.55% 95 2937 3.83%
17 102 3179 8.51% 20 623 6.74% 100 3118 8.63% 244 7572 9.86%
18 28 880 2.36% 27 858 9.28% 26 836 2.31% 130 4037 5.26%
19 132 4122 11.04% 10 325 3.51% 131 4069 11.26% 129 4002 5.21%
20 8 278 0.74% 8 258 2.79% 7 220 0.61% 81 2522 3.28%
21 94 2923 7.83% 11 344 3.72% 91 2848 7.88% 139 4296 5.60%
22 30 936 2.51% 28 887 9.59% 26 830 2.30% 154 4776 6.22%
23 122 3793 10.16% 11 371 4.01% 120 3750 10.37% 101 3123 4.07%

Top 30 of 98 Total URLs
# Hits KBytes URL
1 7390 19.79% 21934 28.57% /
2 726 1.94% 11724 15.27% /webalizer/usage_200905.html
3 283 0.76% 1232 1.60% /css/site.css
4 116 0.31% 8619 11.23% /images/top.jpg
5 111 0.30% 4469 5.82% /images/house.jpg
6 111 0.30% 116 0.15% /images/title.gif
7 103 0.28% 257 0.33% /therooms.html
8 81 0.22% 253 0.33% /crosshaven.html
9 75 0.20% 262 0.34% /directions.html
10 65 0.17% 4203 5.47% /webalizer/usage_200810.html
11 61 0.16% 158 0.21% /contact.html
12 61 0.16% 1984 2.58% /images/bedroom.jpg
13 34 0.09% 1729 2.25% /images/map.jpg
14 21 0.06% 375 0.49% /images/phone.jpg
15 18 0.05% 1047 1.36% /webalizer/usage_200805.html
16 17 0.05% 1082 1.41% /webalizer/usage_200903.html
17 14 0.04% 865 1.13% /webalizer/usage_200902.html
18 9 0.02% 88 0.11% /webalizer/
19 8 0.02% 486 0.63% /webalizer/usage_200803.html
20 8 0.02% 775 1.01% /webalizer/usage_200901.html
21 8 0.02% 836 1.09% /webalizer/usage_200904.html
22 6 0.02% 677 0.88% /webalizer/usage_200806.html
23 4 0.01% 241 0.31% /webalizer/usage_200809.html
24 4 0.01% 361 0.47% /webalizer/usage_200811.html
25 4 0.01% 426 0.55% /webalizer/usage_200812.html
26 3 0.01% 29 0.04% /webalizer//
27 3 0.01% 9 0.01% /webalizer/ctry_usage_200901.png
28 3 0.01% 13 0.02% /webalizer/ctry_usage_200905.png
29 3 0.01% 8 0.01% /webalizer/daily_usage_200901.png
30 3 0.01% 10 0.01% /webalizer/daily_usage_200905.png

Top 10 of 98 Total URLs By KBytes
# Hits KBytes URL
1 7390 19.79% 21934 28.57% /
2 726 1.94% 11724 15.27% /webalizer/usage_200905.html
3 116 0.31% 8619 11.23% /images/top.jpg
4 111 0.30% 4469 5.82% /images/house.jpg
5 65 0.17% 4203 5.47% /webalizer/usage_200810.html
6 61 0.16% 1984 2.58% /images/bedroom.jpg
7 34 0.09% 1729 2.25% /images/map.jpg
8 283 0.76% 1232 1.60% /css/site.css
9 17 0.05% 1082 1.41% /webalizer/usage_200903.html
10 18 0.05% 1047 1.36% /webalizer/usage_200805.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 7390 19.79% 993 82.89% /
2 81 0.22% 29 2.42% /crosshaven.html
3 726 1.94% 27 2.25% /webalizer/usage_200905.html
4 103 0.28% 22 1.84% /therooms.html
5 75 0.20% 19 1.59% /directions.html
6 65 0.17% 17 1.42% /webalizer/usage_200810.html
7 61 0.16% 13 1.09% /contact.html
8 8 0.02% 8 0.67% /webalizer/usage_200803.html
9 8 0.02% 8 0.67% /webalizer/usage_200901.html
10 17 0.05% 8 0.67% /webalizer/usage_200903.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 7390 19.79% 942 79.29% /
2 103 0.28% 38 3.20% /therooms.html
3 75 0.20% 34 2.86% /directions.html
4 61 0.16% 30 2.53% /contact.html
5 81 0.22% 30 2.53% /crosshaven.html
6 726 1.94% 24 2.02% /webalizer/usage_200905.html
7 65 0.17% 17 1.43% /webalizer/usage_200810.html
8 8 0.02% 8 0.67% /webalizer/usage_200803.html
9 8 0.02% 8 0.67% /webalizer/usage_200904.html
10 17 0.05% 7 0.59% /webalizer/usage_200903.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 7598 20.35% 0 0.00% 2322 3.02% 3 0.25% s575.evanzo-server.de
2 5051 13.53% 0 0.00% 1544 2.01% 2 0.17% ns1.hemensistem.com
3 4936 13.22% 0 0.00% 1509 1.97% 3 0.25% vix.worldpath.net
4 4851 12.99% 0 0.00% 1483 1.93% 4 0.33% server213-171-218-115.livedns.org.uk
5 3139 8.41% 3139 33.94% 10426 13.58% 134 11.17% server11.servera.info
6 2533 6.78% 0 0.00% 774 1.01% 1 0.08% web03-cluster.nexlink.ch
7 2533 6.78% 0 0.00% 774 1.01% 1 0.08% www3.xtra-media.net
8 698 1.87% 698 7.55% 8641 11.26% 2 0.17% ns360454.ovh.net
9 626 1.68% 626 6.77% 2079 2.71% 1 0.08% 94.103.230.67
10 561 1.50% 561 6.06% 1863 2.43% 1 0.08% 94.103.231.101
11 180 0.48% 180 1.95% 598 0.78% 13 1.08% blizzard.ionhosting.com
12 171 0.46% 171 1.85% 568 0.74% 12 1.00% pluto.4dwebhosting.com
13 166 0.44% 72 0.78% 5458 7.11% 41 3.42% crawl-66-249-65-79.googlebot.com
14 156 0.42% 156 1.69% 827 1.08% 13 1.08% 616817.ds.nac.net
15 148 0.40% 148 1.60% 492 0.64% 148 12.33% member.e-style-gaming.net
16 145 0.39% 145 1.57% 482 0.63% 10 0.83% 204.14.110.100
17 117 0.31% 117 1.26% 389 0.51% 13 1.08% arrow.axdhosting.com
18 113 0.30% 113 1.22% 375 0.49% 1 0.08% 88-117-117-165.adsl.highway.telekom.at
19 105 0.28% 105 1.14% 349 0.45% 9 0.75% king.host-care.com
20 104 0.28% 104 1.12% 345 0.45% 1 0.08% 88-117-118-238.adsl.highway.telekom.at
21 104 0.28% 104 1.12% 345 0.45% 1 0.08% 88-117-120-121.adsl.highway.telekom.at
22 104 0.28% 104 1.12% 345 0.45% 1 0.08% 91-115-228-4.adsl.highway.telekom.at
23 80 0.21% 80 0.86% 4158 5.42% 20 1.67% 89.189.170.105
24 66 0.18% 66 0.71% 1214 1.58% 16 1.33% 35165.ds.nac.net
25 64 0.17% 64 0.69% 265 0.34% 19 1.58% 58.61.164.140
26 62 0.17% 62 0.67% 0 0.00% 2 0.17% 89-149-207-78.internetserviceteam.com
27 58 0.16% 58 0.63% 193 0.25% 47 3.92% be38.masterhost.ru
28 56 0.15% 56 0.61% 231 0.30% 15 1.25% 58.61.164.141
29 56 0.15% 56 0.61% 186 0.24% 11 0.92% dingo.hostrack.com
30 56 0.15% 56 0.61% 0 0.00% 2 0.17% fazuje.pl

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3139 8.41% 3139 33.94% 10426 13.58% 134 11.17% server11.servera.info
2 698 1.87% 698 7.55% 8641 11.26% 2 0.17% ns360454.ovh.net
3 166 0.44% 72 0.78% 5458 7.11% 41 3.42% crawl-66-249-65-79.googlebot.com
4 80 0.21% 80 0.86% 4158 5.42% 20 1.67% 89.189.170.105
5 7598 20.35% 0 0.00% 2322 3.02% 3 0.25% s575.evanzo-server.de
6 626 1.68% 626 6.77% 2079 2.71% 1 0.08% 94.103.230.67
7 561 1.50% 561 6.06% 1863 2.43% 1 0.08% 94.103.231.101
8 5051 13.53% 0 0.00% 1544 2.01% 2 0.17% ns1.hemensistem.com
9 4936 13.22% 0 0.00% 1509 1.97% 3 0.25% vix.worldpath.net
10 4851 12.99% 0 0.00% 1483 1.93% 4 0.33% server213-171-218-115.livedns.org.uk

Top 30 of 175 Total Referrers
# Hits Referrer
1 2533 6.78% http://blackberrydr.com/black/docs/tmp/37/shemale-swallowing-cum.php
2 2533 6.78% http://oz-sicherheit.de/pics/tmp/48/free-asian-foot-fetish.php
3 2533 6.78% http://roadvenge.com/include/bak/tmp/30/girl-butthole-pic.php
4 2533 6.78% http://tesztelgetek.atw.hu/could/user/tmp/32/black-cock-slut.php
5 2533 6.78% http://www.meganet.net.pl/~mangas/forum/attachments/tmp/58/free-male-gay-picture-gallery.php
6 2532 6.78% http://wba.wz.cz/round5/oficial/tmp/9/550.htm
7 2527 6.77% http://pluto.cox.cz/tmp/45/nude-ebony-clip.php
8 2524 6.76% http://www.edieteam.cz/novy/novinky/tmp/50/276.htm
9 2364 6.33% http://qrscard.com/mpc/docs/tmp/84/date-mom-music.php
10 1383 3.70% http://grave.se/forum/images/tmp/36/720.htm
11 1246 3.34% http://programmer-blog.cba.pl/wp-content/plugins/tmp/57/352.htm
12 1189 3.18% http://mirovicko.net/pictures/tmp/60/first-gay-sex-story.php
13 1042 2.79% - (Direct Request)
14 1033 2.77% http://blackberrydr.com/black/download/tmp/51/881.htm
15 698 1.87% http://crack.int.pl
16 371 0.99% http://motorrad-versicherung.parkhotel-silverio.at
17 371 0.99% http://online-versicherung.parkhotel-silverio.at
18 256 0.69% http://pharmacyl.specialhostingspot.com/
19 241 0.65% http://fistingx.porncity.net/
20 208 0.56% http://chavwit.info/edecan-de-telcel-karla-cogiendo.html
21 204 0.55% http://ttfu.net/
22 202 0.54% http://amateur-ebony-sex-movies.1stebonysex.com/
23 202 0.54% http://young-lesbian-pussy.3x-pussy.com/
24 200 0.54% http://adult-photo-personals.heopa.com/
25 196 0.52% http://adult-personals.heopa.com/
26 182 0.49% http://fistandsquirt.pornlivenews.com/
27 170 0.46% http://xxx.toprevenue.net/
28 168 0.45% http://livesexcams.toprevenue.net/
29 161 0.43% http://tinyurl.com/arabserverfiles
30 160 0.43% http://prslocal-freeporn.blogbugs.org/

Top 16 of 16 Total Search Strings
# Hits Search String
1 78 78.79% lesbians lesbian bdsm lesbians fisting lesbian sex lesbian porn
2 3 3.03% online levitra
3 2 2.02% crosshaven
4 2 2.02% crosshaven b
5 2 2.02% crosshaven co cork
6 2 2.02% porno4587
7 1 1.01% bed and breakfasts crosshaven
8 1 1.01% bed breakfast crosshaven ie
9 1 1.01% cross haven county cork
10 1 1.01% crosshaven b b
11 1 1.01% crosshaven b bs
12 1 1.01% crosshaven house
13 1 1.01% ferries carrigaline
14 1 1.01% online cheap levitra buy levitra levitra online buy generic lev
15 1 1.01% pharmacy no prescription pharmacy online pharmacy online pharma
16 1 1.01% rooneycrosshaven co. cork

Top 15 of 294 Total User Agents
# Hits User Agent
1 27502 73.65% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1499 4.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 432 1.16% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 259 0.69% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 253 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 187 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 181 0.48% Mozilla/4.0 (compatible; MSIE 5.0; AOL 7.0; Windows 98)
8 173 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 149 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 139 0.37% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
11 139 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 114 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 111 0.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 109 0.29% Mozilla/4.0 (compatible; MSIE 6.02; Windows 98)
15 105 0.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9121 24.43% 1537 16.62% 22753 29.64% Network
2 7615 20.39% 16 0.17% 2492 3.25% Germany
3 6992 18.73% 1681 18.17% 16496 21.49% US Commercial
4 5252 14.07% 5119 55.34% 24816 32.32% Unresolved/Unknown
5 4869 13.04% 12 0.13% 1732 2.26% United Kingdom
6 2534 6.79% 0 0.00% 775 1.01% Switzerland
7 425 1.14% 425 4.59% 1412 1.84% Austria
8 127 0.34% 127 1.37% 308 0.40% Poland
9 105 0.28% 93 1.01% 433 0.56% Russian Federation
10 57 0.15% 46 0.50% 1135 1.48% Ireland
11 48 0.13% 43 0.46% 1099 1.43% Sweden
12 30 0.08% 30 0.32% 847 1.10% Tuvalu
13 29 0.08% 25 0.27% 514 0.67% Italy
14 22 0.06% 18 0.19% 409 0.53% Finland
15 16 0.04% 12 0.13% 263 0.34% US Educational
16 16 0.04% 13 0.14% 327 0.43% Czech Republic
17 12 0.03% 12 0.13% 38 0.05% Netherlands
18 10 0.03% 5 0.05% 5 0.01% Non-Profit Organization
19 9 0.02% 5 0.05% 142 0.19% Denmark
20 8 0.02% 8 0.09% 436 0.57% Ukraine
21 6 0.02% 4 0.04% 125 0.16% Morocco
22 6 0.02% 6 0.06% 19 0.02% Niger
23 6 0.02% 6 0.06% 19 0.02% Romania
24 5 0.01% 5 0.05% 17 0.02% Cyprus
25 4 0.01% 3 0.03% 10 0.01% Australia
26 4 0.01% 2 0.02% 7 0.01% Seychelles
27 4 0.01% 2 0.02% 7 0.01% Singapore
28 4 0.01% 4 0.04% 130 0.17% Turkey
29 3 0.01% 3 0.03% 9 0.01% India
30 1 0.00% 1 0.01% 3 0.00% Slovak Republic


Generated by Webalizer Version 2.01